Back to Index Page
Children Discharged
During April 2024 through March 2025
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alapaha | 56/14,256 | 39.3 | 11.5 | 25/56 | 45% | 23.5 | 4/56 | 7% | 12.0 | 9/56 | 16% | 39.0 | 0/56 | 0% | 31 | 7/56 | 12% | 13.5 | 11/56 | 20% | 14.0 | 0/56 | 0% | 29.0 | 0/56 | 0% | 30 | 0/56 | 0% | 26 |
Alcovy | 72/55,052 | 13.1 | 39.0 | 27/72 | 38% | 33.5 | 8/72 | 11% | 4.0 | 16/72 | 22% | 32.0 | 0/72 | 0% | 31 | 10/72 | 14% | 6.5 | 11/72 | 15% | 26.5 | 0/72 | 0% | 29.0 | 0/72 | 0% | 30 | 0/72 | 0% | 26 |
Appalachian | 103/15,908 | 64.7 | 2.0 | 51/103 | 50% | 15.0 | 1/103 | 1% | 44.0 | 32/103 | 31% | 19.0 | 0/103 | 0% | 31 | 8/103 | 8% | 31.0 | 11/103 | 11% | 34.5 | 0/103 | 0% | 29.0 | 0/103 | 0% | 30 | 0/103 | 0% | 26 |
Atlanta | 267/224,560 | 11.9 | 44.0 | 116/267 | 43% | 27.0 | 7/267 | 3% | 32.5 | 35/267 | 13% | 41.5 | 0/267 | 0% | 31 | 29/267 | 11% | 18.0 | 79/267 | 30% | 3.0 | 0/267 | 0% | 29.0 | 1/267 | 0% | 30 | 0/267 | 0% | 26 |
Atlantic | 80/49,054 | 16.3 | 34.0 | 27/80 | 34% | 40.0 | 9/80 | 11% | 4.0 | 20/80 | 25% | 27.5 | 0/80 | 0% | 31 | 12/80 | 15% | 5.0 | 12/80 | 15% | 26.5 | 0/80 | 0% | 29.0 | 0/80 | 0% | 30 | 0/80 | 0% | 26 |
Augusta | 160/53,867 | 29.7 | 21.0 | 53/161 | 33% | 41.5 | 14/161 | 9% | 6.5 | 34/161 | 21% | 33.0 | 0/161 | 0% | 31 | 17/161 | 11% | 18.0 | 41/161 | 25% | 9.5 | 0/161 | 0% | 29.0 | 1/161 | 1% | 6 | 0/161 | 0% | 26 |
Bell-Forsyth | 45/68,240 | 6.6 | 49.0 | 14/45 | 31% | 44.0 | 2/45 | 4% | 26.0 | 15/45 | 33% | 15.0 | 0/45 | 0% | 31 | 6/45 | 13% | 9.0 | 8/45 | 18% | 19.5 | 0/45 | 0% | 29.0 | 0/45 | 0% | 30 | 0/45 | 0% | 26 |
Blue Ridge | 197/63,410 | 31.1 | 18.0 | 103/197 | 52% | 13.0 | 1/197 | 1% | 44.0 | 37/197 | 19% | 34.5 | 0/197 | 0% | 31 | 24/197 | 12% | 13.5 | 32/197 | 16% | 23.0 | 0/197 | 0% | 29.0 | 0/197 | 0% | 30 | 0/197 | 0% | 26 |
Brunswick | 125/47,499 | 26.3 | 26.5 | 45/125 | 36% | 37.0 | 8/125 | 6% | 15.5 | 55/125 | 44% | 4.5 | 1/125 | 1% | 8 | 5/125 | 4% | 46.0 | 10/125 | 8% | 39.5 | 1/125 | 1% | 4.5 | 0/125 | 0% | 30 | 0/125 | 0% | 26 |
Chattahoochee | 180/62,139 | 29.0 | 22.0 | 89/180 | 49% | 17.5 | 11/180 | 6% | 15.5 | 24/180 | 13% | 41.5 | 3/180 | 2% | 4 | 8/180 | 4% | 46.0 | 45/180 | 25% | 9.5 | 0/180 | 0% | 29.0 | 0/180 | 0% | 30 | 0/180 | 0% | 26 |
Cherokee | 184/39,863 | 46.2 | 7.0 | 75/184 | 41% | 28.5 | 14/184 | 8% | 9.0 | 43/184 | 23% | 31.0 | 0/184 | 0% | 31 | 16/184 | 9% | 25.5 | 36/184 | 20% | 14.0 | 0/184 | 0% | 29.0 | 0/184 | 0% | 30 | 0/184 | 0% | 26 |
Clayton | 122/75,874 | 16.1 | 35.0 | 92/122 | 75% | 1.0 | 11/122 | 9% | 6.5 | 7/122 | 6% | 51.0 | 0/122 | 0% | 31 | 9/122 | 7% | 37.5 | 2/122 | 2% | 49.5 | 0/122 | 0% | 29.0 | 1/122 | 1% | 6 | 0/122 | 0% | 26 |
Cobb | 207/169,939 | 12.2 | 42.0 | 58/207 | 28% | 48.0 | 11/207 | 5% | 20.5 | 54/207 | 26% | 25.0 | 2/207 | 1% | 8 | 42/207 | 20% | 3.0 | 39/207 | 19% | 16.5 | 0/207 | 0% | 29.0 | 1/207 | 0% | 30 | 0/207 | 0% | 26 |
Columbia | 24/40,493 | 5.9 | 51.0 | 4/24 | 17% | 50.0 | 2/24 | 8% | 9.0 | 8/24 | 33% | 15.0 | 1/24 | 4% | 2 | 2/24 | 8% | 31.0 | 7/24 | 29% | 5.5 | 0/24 | 0% | 29.0 | 0/24 | 0% | 30 | 0/24 | 0% | 26 |
Conasauga | 126/34,853 | 36.2 | 14.0 | 68/126 | 54% | 8.0 | 14/126 | 11% | 4.0 | 24/126 | 19% | 34.5 | 0/126 | 0% | 31 | 16/126 | 13% | 9.0 | 4/126 | 3% | 47.5 | 0/126 | 0% | 29.0 | 0/126 | 0% | 30 | 0/126 | 0% | 26 |
Cordele | 92/11,944 | 77.0 | 1.0 | 35/92 | 38% | 33.5 | 1/92 | 1% | 44.0 | 7/92 | 8% | 49.5 | 0/92 | 0% | 31 | 2/92 | 2% | 50.0 | 47/92 | 51% | 1.0 | 0/92 | 0% | 29.0 | 0/92 | 0% | 30 | 0/92 | 0% | 26 |
Coweta | 80/56,076 | 14.3 | 36.0 | 36/80 | 45% | 23.5 | 0/80 | 0% | 48.5 | 26/80 | 32% | 17.5 | 0/80 | 0% | 31 | 6/80 | 8% | 31.0 | 12/80 | 15% | 26.5 | 0/80 | 0% | 29.0 | 0/80 | 0% | 30 | 0/80 | 0% | 26 |
Dougherty | 51/19,412 | 26.3 | 26.5 | 15/51 | 29% | 46.5 | 4/51 | 8% | 9.0 | 20/51 | 39% | 6.0 | 0/51 | 0% | 31 | 11/51 | 22% | 1.5 | 1/51 | 2% | 49.5 | 0/51 | 0% | 29.0 | 0/51 | 0% | 30 | 0/51 | 0% | 26 |
Douglas | 41/37,278 | 11.0 | 45.0 | 20/41 | 49% | 17.5 | 2/41 | 5% | 20.5 | 11/41 | 27% | 24.0 | 0/41 | 0% | 31 | 4/41 | 10% | 22.0 | 4/41 | 10% | 37.0 | 0/41 | 0% | 29.0 | 0/41 | 0% | 30 | 0/41 | 0% | 26 |
Dublin | 39/16,626 | 23.5 | 28.0 | 13/39 | 33% | 41.5 | 2/39 | 5% | 20.5 | 15/39 | 38% | 7.0 | 0/39 | 0% | 31 | 4/39 | 10% | 22.0 | 5/39 | 13% | 30.0 | 0/39 | 0% | 29.0 | 0/39 | 0% | 30 | 0/39 | 0% | 26 |
Eastern | 62/63,063 | 9.8 | 47.0 | 20/62 | 32% | 43.0 | 4/62 | 6% | 15.5 | 22/62 | 35% | 12.0 | 0/62 | 0% | 31 | 4/62 | 6% | 41.5 | 11/62 | 18% | 19.5 | 0/62 | 0% | 29.0 | 1/62 | 2% | 2 | 0/62 | 0% | 26 |
Enotah | 84/17,272 | 48.6 | 5.0 | 42/84 | 50% | 15.0 | 0/84 | 0% | 48.5 | 28/84 | 33% | 15.0 | 0/84 | 0% | 31 | 7/84 | 8% | 31.0 | 7/84 | 8% | 39.5 | 0/84 | 0% | 29.0 | 0/84 | 0% | 30 | 0/84 | 0% | 26 |
Flint | 42/62,970 | 6.7 | 48.0 | 15/42 | 36% | 37.0 | 3/42 | 7% | 12.0 | 15/42 | 36% | 9.5 | 3/42 | 7% | 1 | 3/42 | 7% | 37.5 | 2/42 | 5% | 45.0 | 1/42 | 2% | 2.0 | 0/42 | 0% | 30 | 0/42 | 0% | 26 |
Griffin | 56/55,513 | 10.1 | 46.0 | 16/56 | 29% | 46.5 | 2/56 | 4% | 26.0 | 14/56 | 25% | 27.5 | 0/56 | 0% | 31 | 7/56 | 12% | 13.5 | 17/56 | 30% | 3.0 | 0/56 | 0% | 29.0 | 0/56 | 0% | 30 | 0/56 | 0% | 26 |
Gwinnett | 161/251,184 | 6.4 | 50.0 | 93/161 | 58% | 5.5 | 7/161 | 4% | 26.0 | 19/161 | 12% | 43.5 | 2/161 | 1% | 8 | 23/161 | 14% | 6.5 | 16/161 | 10% | 37.0 | 1/161 | 1% | 4.5 | 0/161 | 0% | 30 | 0/161 | 0% | 26 |
Houston | 93/44,115 | 21.1 | 29.0 | 41/93 | 44% | 26.0 | 3/93 | 3% | 32.5 | 26/93 | 28% | 23.0 | 0/93 | 0% | 31 | 6/93 | 6% | 41.5 | 17/93 | 18% | 19.5 | 0/93 | 0% | 29.0 | 0/93 | 0% | 30 | 0/93 | 0% | 26 |
Lookout Mountain | 163/37,410 | 43.6 | 8.0 | 73/163 | 45% | 23.5 | 22/163 | 13% | 2.0 | 47/163 | 29% | 21.5 | 4/163 | 2% | 4 | 7/163 | 4% | 46.0 | 9/163 | 6% | 42.0 | 0/163 | 0% | 29.0 | 1/163 | 1% | 6 | 0/163 | 0% | 26 |
Macon | 63/47,587 | 13.2 | 38.0 | 13/63 | 21% | 49.0 | 2/63 | 3% | 32.5 | 22/63 | 35% | 12.0 | 1/63 | 2% | 4 | 14/63 | 22% | 1.5 | 10/63 | 16% | 23.0 | 0/63 | 0% | 29.0 | 1/63 | 2% | 2 | 0/63 | 0% | 26 |
Middle | 71/23,221 | 30.6 | 19.0 | 32/71 | 45% | 23.5 | 4/71 | 6% | 15.5 | 13/71 | 18% | 36.0 | 0/71 | 0% | 31 | 4/71 | 6% | 41.5 | 17/71 | 24% | 11.0 | 1/71 | 1% | 4.5 | 0/71 | 0% | 30 | 0/71 | 0% | 26 |
Mountain | 76/19,714 | 38.6 | 13.0 | 30/76 | 39% | 32.0 | 0/76 | 0% | 48.5 | 28/76 | 37% | 8.0 | 1/76 | 1% | 8 | 6/76 | 8% | 31.0 | 11/76 | 14% | 29.0 | 0/76 | 0% | 29.0 | 0/76 | 0% | 30 | 0/76 | 0% | 26 |
Northeastern | 163/58,515 | 27.9 | 24.0 | 79/164 | 48% | 19.0 | 4/164 | 2% | 39.5 | 52/164 | 32% | 17.5 | 0/164 | 0% | 31 | 17/164 | 10% | 22.0 | 10/164 | 6% | 42.0 | 1/164 | 1% | 4.5 | 0/164 | 0% | 30 | 0/164 | 0% | 26 |
Northern | 53/26,449 | 20.0 | 31.0 | 16/53 | 30% | 45.0 | 1/53 | 2% | 39.5 | 16/53 | 30% | 20.0 | 0/53 | 0% | 31 | 10/53 | 19% | 4.0 | 10/53 | 19% | 16.5 | 0/53 | 0% | 29.0 | 0/53 | 0% | 30 | 0/53 | 0% | 26 |
Ocmulgee | 136/33,257 | 40.9 | 9.0 | 49/136 | 36% | 37.0 | 10/136 | 7% | 12.0 | 47/136 | 35% | 12.0 | 0/136 | 0% | 31 | 17/136 | 12% | 13.5 | 13/136 | 10% | 37.0 | 0/136 | 0% | 29.0 | 0/136 | 0% | 30 | 0/136 | 0% | 26 |
Oconee | 43/12,392 | 34.7 | 16.0 | 7/43 | 16% | 51.0 | 1/43 | 2% | 39.5 | 25/43 | 58% | 1.0 | 0/43 | 0% | 31 | 3/43 | 7% | 37.5 | 7/43 | 16% | 23.0 | 0/43 | 0% | 29.0 | 0/43 | 0% | 30 | 0/43 | 0% | 26 |
Ogeechee | 49/40,710 | 12.0 | 43.0 | 18/49 | 37% | 35.0 | 2/49 | 4% | 26.0 | 28/49 | 57% | 2.0 | 0/49 | 0% | 31 | 1/49 | 2% | 50.0 | 0/49 | 0% | 51.0 | 0/49 | 0% | 29.0 | 0/49 | 0% | 30 | 0/49 | 0% | 26 |
Pataula | 20/9,720 | 20.6 | 30.0 | 7/20 | 35% | 39.0 | 0/20 | 0% | 48.5 | 5/20 | 25% | 27.5 | 0/20 | 0% | 31 | 2/20 | 10% | 22.0 | 6/20 | 30% | 3.0 | 0/20 | 0% | 29.0 | 0/20 | 0% | 30 | 0/20 | 0% | 26 |
Paulding | 60/46,439 | 12.9 | 40.0 | 32/60 | 53% | 10.5 | 1/60 | 2% | 39.5 | 10/60 | 17% | 37.5 | 0/60 | 0% | 31 | 5/60 | 8% | 31.0 | 11/60 | 18% | 19.5 | 0/60 | 0% | 29.0 | 1/60 | 2% | 2 | 0/60 | 0% | 26 |
Piedmont | 61/49,345 | 12.4 | 41.0 | 25/61 | 41% | 28.5 | 3/61 | 5% | 20.5 | 22/61 | 36% | 9.5 | 0/61 | 0% | 31 | 8/61 | 13% | 9.0 | 3/61 | 5% | 45.0 | 0/61 | 0% | 29.0 | 0/61 | 0% | 30 | 0/61 | 0% | 26 |
Rockdale | 40/22,950 | 17.4 | 33.0 | 25/40 | 62% | 4.0 | 0/40 | 0% | 48.5 | 4/40 | 10% | 47.0 | 0/40 | 0% | 31 | 5/40 | 12% | 13.5 | 6/40 | 15% | 26.5 | 0/40 | 0% | 29.0 | 0/40 | 0% | 30 | 0/40 | 0% | 26 |
Rome | 64/22,394 | 28.6 | 23.0 | 37/64 | 58% | 5.5 | 0/64 | 0% | 48.5 | 16/64 | 25% | 27.5 | 0/64 | 0% | 31 | 7/64 | 11% | 18.0 | 4/64 | 6% | 42.0 | 0/64 | 0% | 29.0 | 0/64 | 0% | 30 | 0/64 | 0% | 26 |
South Georgia | 36/19,911 | 18.1 | 32.0 | 17/36 | 47% | 20.5 | 1/36 | 3% | 32.5 | 4/36 | 11% | 45.5 | 0/36 | 0% | 31 | 3/36 | 8% | 31.0 | 10/36 | 28% | 7.0 | 1/36 | 3% | 1.0 | 0/36 | 0% | 30 | 0/36 | 0% | 26 |
Southern | 154/55,692 | 27.7 | 25.0 | 81/154 | 53% | 10.5 | 4/154 | 3% | 32.5 | 14/154 | 9% | 48.0 | 0/154 | 0% | 31 | 14/154 | 9% | 25.5 | 40/154 | 26% | 8.0 | 0/154 | 0% | 29.0 | 1/154 | 1% | 6 | 0/154 | 0% | 26 |
Southwestern | 58/19,134 | 30.3 | 20.0 | 23/58 | 40% | 30.5 | 1/58 | 2% | 39.5 | 26/58 | 45% | 3.0 | 0/58 | 0% | 31 | 6/58 | 10% | 22.0 | 2/58 | 3% | 47.5 | 0/58 | 0% | 29.0 | 0/58 | 0% | 30 | 0/58 | 0% | 26 |
Stone Mountain | 235/171,364 | 13.7 | 37.0 | 112/236 | 47% | 20.5 | 8/236 | 3% | 32.5 | 32/236 | 14% | 40.0 | 0/236 | 0% | 31 | 29/236 | 12% | 13.5 | 53/236 | 22% | 12.0 | 0/236 | 0% | 29.0 | 1/236 | 0% | 30 | 0/236 | 0% | 26 |
Tallapoosa | 76/19,315 | 39.3 | 11.5 | 40/76 | 53% | 10.5 | 3/76 | 4% | 26.0 | 8/76 | 11% | 45.5 | 0/76 | 0% | 31 | 3/76 | 4% | 46.0 | 22/76 | 29% | 5.5 | 0/76 | 0% | 29.0 | 0/76 | 0% | 30 | 0/76 | 0% | 26 |
Tifton | 100/19,316 | 51.8 | 4.0 | 50/100 | 50% | 15.0 | 5/100 | 5% | 20.5 | 17/100 | 17% | 37.5 | 0/100 | 0% | 31 | 8/100 | 8% | 31.0 | 20/100 | 20% | 14.0 | 0/100 | 0% | 29.0 | 0/100 | 0% | 30 | 0/100 | 0% | 26 |
Toombs | 51/10,867 | 46.9 | 6.0 | 32/51 | 63% | 3.0 | 7/51 | 14% | 1.0 | 4/51 | 8% | 49.5 | 0/51 | 0% | 31 | 2/51 | 4% | 46.0 | 6/51 | 12% | 32.0 | 0/51 | 0% | 29.0 | 0/51 | 0% | 30 | 0/51 | 0% | 26 |
Towaliga | 66/16,712 | 39.5 | 10.0 | 37/66 | 56% | 7.0 | 1/66 | 2% | 39.5 | 19/66 | 29% | 21.5 | 0/66 | 0% | 31 | 1/66 | 2% | 50.0 | 8/66 | 12% | 32.0 | 0/66 | 0% | 29.0 | 0/66 | 0% | 30 | 0/66 | 0% | 26 |
Waycross | 197/33,987 | 58.0 | 3.0 | 79/197 | 40% | 30.5 | 5/197 | 3% | 32.5 | 87/197 | 44% | 4.5 | 0/197 | 0% | 31 | 16/197 | 8% | 31.0 | 9/197 | 5% | 45.0 | 0/197 | 0% | 29.0 | 1/197 | 1% | 6 | 0/197 | 0% | 26 |
West Georgia | 121/33,874 | 35.7 | 15.0 | 80/121 | 66% | 2.0 | 4/121 | 3% | 32.5 | 14/121 | 12% | 43.5 | 1/121 | 1% | 8 | 9/121 | 7% | 37.5 | 13/121 | 11% | 34.5 | 0/121 | 0% | 29.0 | 0/121 | 0% | 30 | 0/121 | 0% | 26 |
Western | 107/32,608 | 32.8 | 17.0 | 57/107 | 53% | 10.5 | 5/107 | 5% | 20.5 | 26/107 | 24% | 30.0 | 0/107 | 0% | 31 | 6/107 | 6% | 41.5 | 13/107 | 12% | 32.0 | 0/107 | 0% | 29.0 | 0/107 | 0% | 30 | 0/107 | 0% | 26 |
Statewide | 5,012/2,533,344 | 19.8 | na | 2,244/5,015 | 45% | na | 239/5,015 | 5% | na | 1,202/5,015 | 24% | na | 19/5,015 | 0% | na | 491/5,015 | 10% | na | 800/5,015 | 16% | na | 6/5,015 | 0% | na | 11/5,015 | 0% | na | 0/5,015 | 0% | na |
Back to Index Page
Children Discharged
During April 2024 through March 2025
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Guardianship Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR Among Adoptions During Latest 12 Months | Median Months from TPR to Final Adoption Among Adoptions During Latest 12 Months |
JudicialCircuit | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank |
Alapaha | 56/14,256 | 39.3 | 11.5 | 56 | 25.4 | 12 | 25 | 17.6 | 9.5 | 4 | 35.3 | 3 | 11 | 17.9 | 23.5 | 9 | 30.4 | 33 | 9 | 20.9 | 29 | 9 | 8.7 | 38 |
Alcovy | 72/55,052 | 13.1 | 39.0 | 72 | 24.1 | 16 | 27 | 15.5 | 18 | 8 | 21.1 | 8 | 11 | 10.7 | 44.5 | 16 | 47 | 8 | 13 | 28.3 | 16.5 | 13 | 10.3 | 22 |
Appalachian | 103/15,908 | 64.7 | 2.0 | 103 | 17.4 | 38 | 51 | 10.5 | 35 | 1 | 0 | 44.5 | 11 | 11.2 | 42 | 32 | 26.1 | 45 | 30 | 16.2 | 47 | 30 | 10 | 23 |
Atlanta | 267/224,560 | 11.9 | 44.0 | 267 | 9 | 50 | 116 | 2.1 | 49 | 7 | 9.5 | 20 | 79 | 8.7 | 47 | 35 | 39.5 | 18 | 20 | 29.7 | 12 | 20 | 8.8 | 36.5 |
Atlantic | 80/49,054 | 16.3 | 34.0 | 80 | 23.7 | 17 | 27 | 1.7 | 50 | 9 | 5.7 | 29 | 12 | 18.1 | 22 | 20 | 37.1 | 23 | 19 | 26.3 | 21.5 | 19 | 21.3 | 5 |
Augusta | 160/53,867 | 29.7 | 21.0 | 160 | 16.8 | 39 | 53 | 12.8 | 27 | 14 | 4.8 | 30 | 41 | 13.1 | 39 | 34 | 45.2 | 10 | 25 | 28.6 | 15 | 25 | 14.2 | 11 |
Bell-Forsyth | 45/68,240 | 6.6 | 49.0 | 45 | 21.8 | 22 | 14 | 16.3 | 12 | 2 | 12.2 | 16 | 8 | 15.7 | 29 | 15 | 40.6 | 14 | 14 | 31.7 | 10 | 14 | 7.6 | 42 |
Blue Ridge | 197/63,410 | 31.1 | 18.0 | 197 | 22.7 | 20.5 | 103 | 16.5 | 11 | 1 | 10.3 | 19 | 32 | 24.4 | 8 | 37 | 40.2 | 16 | 28 | 30.4 | 11 | 28 | 9.4 | 26.5 |
Brunswick | 125/47,499 | 26.3 | 26.5 | 125 | 26.6 | 10 | 45 | 14.7 | 19 | 8 | 9.4 | 21.5 | 10 | 28.4 | 6 | 55 | 42.6 | 11 | 41 | 27.5 | 20 | 41 | 12.1 | 16 |
Chattahoochee | 180/62,139 | 29.0 | 22.0 | 180 | 19.3 | 32.5 | 89 | 12 | 32.5 | 11 | 11.7 | 17 | 45 | 19.4 | 20 | 24 | 61.1 | 3 | 20 | 39.9 | 6 | 20 | 13.6 | 13 |
Cherokee | 184/39,863 | 46.2 | 7.0 | 184 | 17.9 | 37 | 75 | 12.7 | 29 | 14 | 6.6 | 28 | 36 | 13.8 | 36.5 | 43 | 28.8 | 38 | 36 | 19.5 | 35.5 | 36 | 7.7 | 41 |
Clayton | 122/75,874 | 16.1 | 35.0 | 122 | 6.2 | 51 | 92 | 3.3 | 48 | 11 | 9.4 | 21.5 | 2 | 23.5 | 9 | 7 | 34.2 | 27 | 4 | 28.7 | 14 | 4 | 22.7 | 4 |
Cobb | 207/169,939 | 12.2 | 42.0 | 207 | 24.2 | 15 | 58 | 16 | 13 | 11 | 2.4 | 35 | 39 | 13.8 | 36.5 | 54 | 40.5 | 15 | 44 | 32.2 | 9 | 44 | 9.4 | 26.5 |
Columbia | 24/40,493 | 5.9 | 51.0 | 24 | 18.3 | 36 | 4 | 12.8 | 27 | 2 | 22.6 | 7 | 7 | 7.9 | 48 | 8 | 26.9 | 43 | 7 | 19.9 | 32 | 7 | 7 | 43.5 |
Conasauga | 126/34,853 | 36.2 | 14.0 | 126 | 15.5 | 43 | 68 | 13.9 | 23 | 14 | 2 | 36.5 | 4 | 20.8 | 15 | 24 | 24 | 50 | 23 | 16.5 | 45 | 23 | 5.6 | 47.5 |
Cordele | 92/11,944 | 77.0 | 1.0 | 92 | 20.5 | 28 | 35 | 17.6 | 9.5 | 1 | 4.4 | 31 | 47 | 20.2 | 16 | 7 | 59.4 | 4 | 5 | 53.5 | 3 | 5 | 15 | 10 |
Coweta | 80/56,076 | 14.3 | 36.0 | 80 | 19.7 | 30 | 36 | 12.8 | 27 | 0 | na | na | 12 | 13.5 | 38 | 26 | 27.6 | 41 | 16 | 19.3 | 37.5 | 16 | 7 | 43.5 |
Dougherty | 51/19,412 | 26.3 | 26.5 | 51 | 74 | 1 | 15 | 0.7 | 51 | 4 | 0.1 | 42.5 | 1 | 0.6 | 50 | 20 | 99.3 | 1 | 14 | 77.5 | 2 | 14 | 18.4 | 6.5 |
Douglas | 41/37,278 | 11.0 | 45.0 | 41 | 33.4 | 2 | 20 | 20.7 | 2 | 2 | 7.3 | 27 | 4 | 15.1 | 31.5 | 11 | 54.7 | 6 | 9 | 41.4 | 4 | 9 | 16.8 | 9 |
Dublin | 39/16,626 | 23.5 | 28.0 | 39 | 22.7 | 20.5 | 13 | 18.5 | 6 | 2 | 3 | 34 | 5 | 22.7 | 11 | 15 | 29 | 36 | 12 | 20.1 | 31 | 12 | 8.8 | 36.5 |
Eastern | 62/63,063 | 9.8 | 47.0 | 62 | 25.1 | 13 | 20 | 6.2 | 47 | 4 | 14.6 | 14 | 11 | 29.7 | 4 | 22 | 38.8 | 19 | 18 | 29.3 | 13 | 18 | 9.3 | 29 |
Enotah | 84/17,272 | 48.6 | 5.0 | 84 | 21.5 | 23 | 42 | 14.3 | 21.5 | 0 | na | na | 7 | 16.7 | 26.5 | 28 | 38.3 | 20 | 26 | 28 | 18 | 26 | 9.2 | 30.5 |
Flint | 42/62,970 | 6.7 | 48.0 | 42 | 28.9 | 5 | 15 | 15.7 | 15.5 | 3 | 70.4 | 1 | 2 | 25.5 | 7 | 15 | 37.4 | 21 | 9 | 18.4 | 39 | 9 | 18.4 | 6.5 |
Griffin | 56/55,513 | 10.1 | 46.0 | 56 | 23 | 18 | 16 | 13.6 | 24 | 2 | 0.9 | 40 | 17 | 10.7 | 44.5 | 14 | 37 | 24 | 14 | 24.9 | 23 | 14 | 9.4 | 26.5 |
Gwinnett | 161/251,184 | 6.4 | 50.0 | 161 | 15.8 | 41 | 93 | 6.4 | 46 | 7 | 11.5 | 18 | 16 | 21.9 | 13 | 19 | 41 | 13 | 17 | 19.8 | 33 | 17 | 13.8 | 12 |
Houston | 93/44,115 | 21.1 | 29.0 | 93 | 18.6 | 35 | 41 | 11.5 | 34 | 3 | 26.8 | 5 | 17 | 10.8 | 43 | 26 | 28.1 | 39 | 19 | 16.3 | 46 | 19 | 9 | 34 |
Lookout Mountain | 163/37,410 | 43.6 | 8.0 | 163 | 14.2 | 46 | 73 | 9.2 | 38 | 22 | 4.3 | 32 | 9 | 11.9 | 41 | 47 | 25.2 | 46 | 45 | 19.3 | 37.5 | 45 | 4.8 | 50.5 |
Macon | 63/47,587 | 13.2 | 38.0 | 63 | 26 | 11 | 13 | 8 | 43.5 | 2 | 9.3 | 23 | 10 | 19.5 | 19 | 22 | 32.8 | 30 | 17 | 17.1 | 42.5 | 17 | 11 | 19 |
Middle | 71/23,221 | 30.6 | 19.0 | 71 | 18.7 | 34 | 32 | 18.6 | 5 | 4 | 17.4 | 10 | 17 | 16.1 | 28 | 13 | 27.3 | 42 | 11 | 16.1 | 48 | 11 | 10.8 | 20 |
Mountain | 76/19,714 | 38.6 | 13.0 | 76 | 20.6 | 27 | 30 | 12.6 | 30 | 0 | na | na | 11 | 4.8 | 49 | 28 | 32 | 31 | 25 | 23 | 27 | 25 | 7.8 | 40 |
Northeastern | 163/58,515 | 27.9 | 24.0 | 163 | 19.8 | 29 | 79 | 14.3 | 21.5 | 4 | 19.5 | 9 | 10 | 20 | 18 | 52 | 27.9 | 40 | 38 | 17.6 | 40 | 38 | 9 | 34 |
Northern | 53/26,449 | 20.0 | 31.0 | 53 | 21.4 | 24 | 16 | 12.9 | 25 | 1 | 24.8 | 6 | 10 | 14.9 | 33 | 16 | 25 | 48 | 11 | 16.8 | 44 | 11 | 9.2 | 30.5 |
Ocmulgee | 136/33,257 | 40.9 | 9.0 | 136 | 20.8 | 26 | 49 | 15.6 | 17 | 10 | 29.2 | 4 | 13 | 18.3 | 21 | 47 | 29.6 | 35 | 40 | 17.1 | 42.5 | 41 | 10.5 | 21 |
Oconee | 43/12,392 | 34.7 | 16.0 | 43 | 30 | 4 | 7 | 15.7 | 15.5 | 1 | 41.1 | 2 | 7 | 15.1 | 31.5 | 25 | 33.5 | 28 | 16 | 19.7 | 34 | 16 | 9.4 | 26.5 |
Ogeechee | 49/40,710 | 12.0 | 43.0 | 49 | 28.5 | 6 | 18 | 8 | 43.5 | 2 | 7.4 | 26 | 0 | na | na | 28 | 39.7 | 17 | 27 | 23.1 | 26 | 27 | 12.6 | 14 |
Pataula | 20/9,720 | 20.6 | 30.0 | 20 | 27.9 | 7 | 7 | 42.6 | 1 | 0 | na | na | 6 | 21.7 | 14 | 5 | 28.9 | 37 | 5 | 23.2 | 25 | 5 | 8.3 | 39 |
Paulding | 60/46,439 | 12.9 | 40.0 | 60 | 21.1 | 25 | 32 | 18.2 | 7.5 | 1 | 0 | 44.5 | 11 | 16.8 | 25 | 10 | 30.8 | 32 | 4 | 12.2 | 51 | 4 | 17.1 | 8 |
Piedmont | 61/49,345 | 12.4 | 41.0 | 61 | 27.2 | 8 | 25 | 12.2 | 31 | 3 | 15.7 | 11.5 | 3 | 69.9 | 1 | 22 | 36.2 | 25 | 20 | 24.8 | 24 | 20 | 9.1 | 32 |
Rockdale | 40/22,950 | 17.4 | 33.0 | 40 | 15.6 | 42 | 25 | 8.2 | 41.5 | 0 | na | na | 6 | 20.1 | 17 | 4 | 58.6 | 5 | 3 | 94.3 | 1 | 3 | 5.5 | 49 |
