Back to Index Page
Children in Foster Care
During April 2024 through March 2025
| Children in Region on March 31 2025 | AIAN Children on AIAN Lands in Region on March 31 2025 | Children in Care on March 31 2024 | Children in Care on March 31 2025 | Average Daily Children in Care | Total Children Served in Foster Care During April 2024 through March 2025 | Total Days Children Spent in Foster Care During April 2024 through March 2025 | Total Days Children Spent in Foster Care Away From Family During April 2024 through March 2025 | Accumulated Out of Home Placement-Days on March 31 2025 |
County | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Appling | 4606 | na | 40 | 87 | 40.5 | 36 | 78 | 50.5 | 32 | 69.8 | 61 | 53 | 11785 | 25661 | 61 | 8212 | 17881 | 66 | 21419 | 46502 | 54 |
Atkinson | 1689 | na | 9 | 50 | 91 | 7 | 41 | 107.5 | 8 | 44.3 | 106 | 14 | 2882 | 16494 | 105 | 1155 | 6610 | 135 | 4257 | 25204 | 107 |
Bacon | 2933 | na | 42 | 145 | 11 | 51 | 174 | 8 | 46 | 158.7 | 8 | 61 | 16675 | 57132 | 8 | 11982 | 41053 | 10 | 36504 | 124460 | 10 |
Baker | 489 | na | 3 | 59 | 76 | 3 | 61 | 67 | 3 | 60.4 | 72 | 3 | 1095 | 22051 | 72 | 1096 | 22071 | 44 | 9778 | 199959 | 5 |
Baldwin | 7541 | na | 78 | 102 | 30 | 76 | 101 | 30.5 | 85 | 111.6 | 22 | 116 | 31088 | 40874 | 22 | 24144 | 31744 | 20 | 58148 | 77109 | 25 |
Banks | 4493 | na | 26 | 60 | 74.5 | 21 | 47 | 98 | 24 | 54.9 | 86 | 28 | 8948 | 20220 | 86 | 8360 | 18891 | 58 | 22424 | 49909 | 48 |
Barrow | 22689 | na | 86 | 38 | 116.5 | 88 | 39 | 112 | 88 | 38.8 | 115 | 125 | 32075 | 14191 | 114 | 23951 | 10596 | 113 | 52207 | 23010 | 115 |
Bartow | 26527 | na | 150 | 57 | 79 | 100 | 38 | 115.5 | 117 | 44.2 | 107 | 213 | 43518 | 16459 | 106 | 32642 | 12345 | 96 | 50880 | 19180 | 121 |
Ben Hill | 4059 | na | 113 | 275 | 1 | 111 | 273 | 1 | 112 | 275.2 | 1 | 146 | 41112 | 100785 | 1 | 26862 | 65852 | 2 | 112178 | 276369 | 2 |
Berrien | 3981 | na | 41 | 101 | 31 | 81 | 203 | 5 | 62 | 154.9 | 9 | 103 | 22074 | 54880 | 9 | 16424 | 40833 | 11 | 30402 | 76368 | 26 |
Bibb | 39354 | na | 206 | 53 | 86.5 | 234 | 59 | 70.5 | 223 | 57.1 | 81.5 | 277 | 81275 | 20793 | 82 | 67476 | 17263 | 67 | 229435 | 58300 | 39 |
Bleckley | 2523 | na | 12 | 48 | 94.5 | 20 | 79 | 47.5 | 19 | 74.9 | 50 | 25 | 6702 | 26669 | 54 | 3661 | 14568 | 84 | 14970 | 59334 | 38 |
Brantley | 4159 | na | 58 | 139 | 14.5 | 52 | 125 | 18 | 52 | 123.9 | 19 | 72 | 19056 | 45750 | 19 | 11229 | 26959 | 34 | 38988 | 93744 | 19 |
Brooks | 3311 | na | 26 | 78 | 50 | 21 | 63 | 65 | 24 | 72 | 56 | 34 | 8823 | 26495 | 55 | 7064 | 21213 | 50 | 18288 | 55234 | 44 |
Bryan | 14863 | na | 27 | 19 | 145 | 22 | 15 | 147.5 | 21 | 14.2 | 150 | 36 | 7643 | 5196 | 150 | 6803 | 4625 | 148 | 17235 | 11596 | 143 |
Bulloch | 17244 | na | 30 | 18 | 147 | 25 | 14 | 149 | 30 | 17.3 | 147 | 43 | 10888 | 6372 | 146 | 8384 | 4906 | 146 | 12772 | 7407 | 151 |
Burke | 6038 | na | 27 | 45 | 101.5 | 45 | 75 | 53.5 | 35 | 57.9 | 80 | 59 | 12501 | 20739 | 83 | 11250 | 18663 | 60 | 29937 | 49581 | 50 |
Butts | 5964 | na | 41 | 71 | 60.5 | 47 | 79 | 47.5 | 42 | 71.8 | 57 | 70 | 15335 | 26111 | 56 | 9619 | 16379 | 73 | 19212 | 32213 | 86 |
Calhoun | 819 | na | 1 | 12 | 153.5 | 1 | 12 | 152.5 | 1 | 12 | 153 | 1 | 365 | 4431 | 153 | 366 | 4443 | 150 | 546 | 6667 | 153 |
Camden | 14641 | na | 118 | 83 | 44 | 96 | 66 | 64 | 101 | 69.6 | 62 | 148 | 37036 | 25581 | 62 | 30810 | 21281 | 49 | 87069 | 59469 | 36 |
Candler | 3023 | na | 3 | 10 | 155 | 3 | 10 | 155 | 3 | 10 | 156 | 3 | 1095 | 3659 | 156 | 911 | 3044 | 155 | 3547 | 11733 | 142 |
Carroll | 31335 | na | 193 | 63 | 70.5 | 171 | 55 | 82.5 | 186 | 60 | 73 | 285 | 68288 | 22032 | 73 | 51767 | 16702 | 71 | 75951 | 24238 | 110 |
Catoosa | 14564 | na | 85 | 58 | 77 | 77 | 53 | 86.5 | 85 | 58.2 | 77.5 | 133 | 31064 | 21198 | 78 | 26748 | 18253 | 62 | 56966 | 39114 | 68 |
Charlton | 2166 | na | 35 | 158 | 7 | 32 | 148 | 12 | 30 | 136.6 | 13 | 44 | 10961 | 50149 | 13 | 6963 | 31858 | 19 | 26409 | 121925 | 11 |
Chatham | 63411 | na | 272 | 43 | 105.5 | 298 | 47 | 98 | 285 | 45.2 | 105 | 366 | 103505 | 16413 | 107 | 93673 | 14854 | 82 | 273924 | 43198 | 58 |
Chattahoochee | 1727 | na | 11 | 60 | 74.5 | 9 | 52 | 88.5 | 9 | 49.8 | 93.5 | 19 | 3179 | 17922 | 94 | 2173 | 12251 | 98 | 851 | 4928 | 155 |
Chattooga | 5717 | na | 60 | 107 | 26 | 57 | 100 | 32 | 59 | 104.3 | 27 | 83 | 21475 | 37842 | 27 | 17548 | 30922 | 23 | 46281 | 80953 | 24 |
Cherokee | 63458 | na | 405 | 64 | 68.5 | 346 | 55 | 82.5 | 358 | 56.5 | 84 | 553 | 131364 | 20716 | 84 | 103840 | 16376 | 74 | 238867 | 37642 | 71 |
Clarke | 21246 | na | 196 | 92 | 35.5 | 177 | 83 | 42.5 | 188 | 88.2 | 39 | 278 | 68865 | 32370 | 39 | 46372 | 21797 | 45 | 141508 | 66605 | 32 |
Clay | 564 | na | 1 | 18 | 147 | 1 | 18 | 143 | 1 | 18 | 144 | 1 | 365 | 6452 | 145 | 365 | 6452 | 138 | 726 | 12872 | 141 |
Clayton | 75194 | na | 236 | 31 | 127.5 | 284 | 38 | 115.5 | 264 | 34.8 | 125 | 413 | 95821 | 12629 | 125 | 82064 | 10816 | 110 | 214286 | 28498 | 98 |
Clinch | 1652 | na | 15 | 90 | 38.5 | 21 | 127 | 17 | 13 | 77.3 | 49 | 31 | 4586 | 27695 | 49 | 2855 | 17241 | 68 | 5090 | 30811 | 90 |
Cobb | 169657 | na | 454 | 27 | 129.5 | 420 | 25 | 134 | 439 | 25.8 | 133 | 636 | 160904 | 9468 | 133 | 124314 | 7315 | 129 | 310727 | 18315 | 124 |
Coffee | 10544 | na | 210 | 199 | 4.5 | 175 | 166 | 9 | 187 | 177.2 | 6 | 262 | 68570 | 65066 | 6 | 51419 | 48791 | 5 | 158753 | 150562 | 6 |
Colquitt | 11394 | na | 26 | 23 | 137 | 36 | 32 | 124.5 | 26 | 23.1 | 136 | 47 | 9537 | 8340 | 138 | 7386 | 6459 | 137 | 18935 | 16618 | 129 |
Columbia | 40597 | na | 49 | 12 | 153.5 | 52 | 13 | 150.5 | 52 | 13 | 151 | 77 | 19022 | 4698 | 151 | 15098 | 3729 | 152 | 25905 | 6381 | 154 |
Cook | 4405 | na | 47 | 107 | 26 | 71 | 161 | 10 | 62 | 141.5 | 12 | 84 | 22170 | 50416 | 12 | 19112 | 43462 | 7 | 48828 | 110847 | 15 |
Coweta | 34446 | na | 72 | 21 | 140.5 | 92 | 27 | 131.5 | 82 | 23.6 | 135 | 117 | 29406 | 8525 | 135 | 24164 | 7005 | 132 | 55305 | 16056 | 131 |
Crawford | 2249 | na | 19 | 82 | 46 | 15 | 67 | 61.5 | 18 | 77.4 | 48 | 27 | 6430 | 28195 | 47 | 4385 | 19228 | 56 | 4388 | 19511 | 120 |
Crisp | 4591 | na | 103 | 222 | 2 | 101 | 220 | 3 | 102 | 222.3 | 2 | 145 | 37427 | 81209 | 2 | 30618 | 66434 | 1 | 102225 | 222664 | 3 |
Dade | 2846 | na | 22 | 75 | 54.5 | 19 | 67 | 61.5 | 18 | 64.1 | 67 | 39 | 6832 | 23687 | 67 | 5582 | 19353 | 55 | 7197 | 25288 | 106 |
Dawson | 6780 | na | 34 | 52 | 89.5 | 26 | 38 | 115.5 | 31 | 46.8 | 99 | 45 | 11610 | 17474 | 97 | 7126 | 10725 | 111.5 | 18628 | 27475 | 99 |
Decatur | 7313 | na | 34 | 47 | 97.5 | 42 | 57 | 76 | 35 | 47.8 | 95 | 63 | 12685 | 17457 | 98 | 5510 | 7583 | 128 | 19607 | 26811 | 102 |
DeKalb | 171722 | na | 628 | 37 | 119.5 | 653 | 38 | 115.5 | 638 | 37.2 | 119 | 902 | 232588 | 13573 | 119 | 183783 | 10725 | 111.5 | 541927 | 31558 | 87 |
Dodge | 3684 | na | 43 | 116 | 20 | 38 | 103 | 28 | 40 | 108.4 | 24.5 | 58 | 14654 | 39672 | 24 | 8175 | 22132 | 43 | 24305 | 65974 | 33 |
Dooly | 1655 | na | 30 | 180 | 6 | 19 | 115 | 23 | 27 | 160.2 | 7 | 37 | 9894 | 59593 | 7 | 6653 | 40072 | 13 | 14624 | 88363 | 22 |
Dougherty | 19306 | na | 244 | 125 | 18 | 236 | 122 | 19.5 | 244 | 125.6 | 18 | 288 | 89072 | 45885 | 18 | 83437 | 42982 | 8 | 416789 | 215886 | 4 |
Douglas | 37330 | na | 139 | 37 | 119.5 | 142 | 38 | 115.5 | 147 | 39.4 | 112 | 190 | 53693 | 14404 | 113 | 39378 | 10563 | 115 | 148925 | 39894 | 64 |
Early | 2635 | na | 4 | 15 | 150 | 7 | 27 | 131.5 | 3 | 11.7 | 155 | 9 | 1116 | 4255 | 155 | 918 | 3500 | 154 | 2216 | 8410 | 148 |
Echols | 855 | na | 2 | 22 | 139 | 2 | 23 | 138 | 2 | 23 | 137 | 2 | 730 | 8376 | 136 | 572 | 6563 | 136 | 2229 | 26070 | 105 |
Effingham | 19479 | na | 43 | 23 | 137 | 34 | 17 | 145 | 38 | 19.8 | 142 | 52 | 13984 | 7264 | 141 | 9841 | 5112 | 145 | 31494 | 16168 | 130 |
Elbert | 4736 | na | 22 | 48 | 94.5 | 25 | 53 | 86.5 | 25 | 54.2 | 88 | 34 | 9099 | 19463 | 88 | 7015 | 15006 | 80 | 16342 | 34506 | 80 |
Emanuel | 5369 | na | 19 | 35 | 122.5 | 18 | 34 | 121.5 | 16 | 29.2 | 131 | 30 | 5744 | 10603 | 131 | 3884 | 7169 | 131 | 7641 | 14232 | 138 |
Evans | 2608 | na | 23 | 87 | 40.5 | 11 | 42 | 104.5 | 15 | 58.6 | 76 | 27 | 5746 | 21949 | 74 | 3558 | 13591 | 89 | 6948 | 26641 | 103 |
Fannin | 3477 | na | 41 | 113 | 23 | 26 | 75 | 53.5 | 26 | 74.2 | 53 | 59 | 9783 | 27566 | 50 | 6977 | 19660 | 54 | 10632 | 30578 | 91 |
Fayette | 27690 | na | 15 | 5 | 157.5 | 14 | 5 | 157 | 15 | 5.4 | 159 | 27 | 5635 | 2040 | 159 | 4186 | 1515 | 158 | 9985 | 3606 | 157 |
Floyd | 22426 | na | 123 | 55 | 83 | 99 | 44 | 102 | 103 | 46.2 | 101.5 | 163 | 37923 | 16935 | 102 | 35043 | 15648 | 76 | 80342 | 35825 | 74 |
Forsyth | 68313 | na | 87 | 13 | 151.5 | 80 | 12 | 152.5 | 87 | 12.8 | 152 | 128 | 31917 | 4677 | 152 | 28584 | 4189 | 151 | 46856 | 6859 | 152 |
Franklin | 5397 | na | 35 | 66 | 66 | 26 | 48 | 95.5 | 30 | 56.6 | 83 | 46 | 11328 | 21087 | 80 | 9077 | 16897 | 70 | 15421 | 28573 | 96 |
Fulton | 225166 | na | 450 | 20 | 143 | 548 | 24 | 136.5 | 509 | 22.7 | 138.5 | 827 | 184249 | 8205 | 139 | 131485 | 5855 | 140 | 384891 | 17094 | 128 |
Gilmer | 5859 | na | 48 | 82 | 46 | 47 | 80 | 44.5 | 46 | 78.2 | 47 | 83 | 16725 | 28517 | 45 | 10821 | 18450 | 61 | 19856 | 33890 | 82 |
Glascock | 673 | na | 5 | 76 | 53 | 2 | 30 | 126.5 | 3 | 39 | 114 | 6 | 963 | 14498 | 112 | 544 | 8190 | 125 | 1399 | 20788 | 119 |
Glynn | 16793 | na | 84 | 49 | 92 | 83 | 49 | 94 | 84 | 49.8 | 93.5 | 110 | 30729 | 18207 | 93 | 24665 | 14614 | 83 | 77903 | 46390 | 55 |
Gordon | 13426 | na | 109 | 81 | 48 | 76 | 57 | 76 | 82 | 61.2 | 71 | 162 | 30462 | 22694 | 70 | 20180 | 15034 | 79 | 41476 | 30892 | 89 |
Grady | 6712 | na | 13 | 20 | 143 | 13 | 19 | 140.5 | 10 | 15.7 | 148 | 21 | 3823 | 5750 | 148 | 3468 | 5216 | 143 | 6449 | 9608 | 144 |
Greene | 3567 | na | 46 | 130 | 17 | 31 | 87 | 40 | 38 | 107.2 | 26 | 57 | 14031 | 39533 | 26 | 11067 | 31182 | 22 | 27036 | 75795 | 27 |
Gwinnett | 251208 | na | 391 | 16 | 149 | 373 | 15 | 147.5 | 384 | 15.2 | 149 | 543 | 140400 | 5590 | 149 | 112720 | 4488 | 149 | 356270 | 14182 | 139 |
Habersham | 11168 | na | 79 | 72 | 58.5 | 61 | 55 | 82.5 | 70 | 63.5 | 68 | 100 | 25890 | 23438 | 68 | 22176 | 20076 | 52 | 44201 | 39578 | 67 |
Hall | 52164 | na | 285 | 55 | 83 | 240 | 46 | 100 | 248 | 47.7 | 96.5 | 390 | 91195 | 17581 | 95 | 70584 | 13608 | 88 | 151248 | 28995 | 94 |
Hancock | 1109 | na | 23 | 199 | 4.5 | 22 | 198 | 6 | 24 | 208.8 | 4 | 42 | 8570 | 75885 | 4 | 5823 | 51561 | 4 | 7944 | 71632 | 31 |
Haralson | 8264 | na | 46 | 57 | 79 | 42 | 51 | 91 | 43 | 52.4 | 89 | 65 | 15665 | 19213 | 89 | 11226 | 13769 | 86 | 21768 | 26341 | 104 |
Harris | 7845 | na | 20 | 26 | 132 | 22 | 28 | 129.5 | 21 | 26.2 | 132 | 32 | 7525 | 9605 | 132 | 5366 | 6849 | 133 | 18461 | 23532 | 112 |
Hart | 5265 | na | 28 | 53 | 86.5 | 27 | 51 | 91 | 25 | 46.2 | 101.5 | 35 | 9001 | 17032 | 101 | 7873 | 14897 | 81 | 17662 | 33546 | 84 |
Heard | 2916 | na | 12 | 42 | 110.5 | 16 | 55 | 82.5 | 13 | 45.7 | 104 | 25 | 4806 | 16689 | 103 | 3139 | 10901 | 109 | 4486 | 15384 | 135 |
Henry | 63246 | na | 81 | 13 | 151.5 | 71 | 11 | 154 | 75 | 11.9 | 154 | 114 | 27695 | 4398 | 154 | 22998 | 3652 | 153 | 49923 | 7893 | 149 |
Houston | 44355 | na | 147 | 34 | 124.5 | 132 | 30 | 126.5 | 146 | 33.1 | 127 | 227 | 53480 | 12123 | 127 | 39157 | 8876 | 122 | 69510 | 15671 | 134 |
Irwin | 2127 | na | 22 | 105 | 28 | 26 | 122 | 19.5 | 23 | 110.5 | 23 | 37 | 8440 | 40014 | 23 | 5539 | 26261 | 35 | 24014 | 112901 | 13 |
Jackson | 22614 | na | 44 | 20 | 143 | 40 | 18 | 143 | 39 | 17.7 | 145 | 59 | 14421 | 6462 | 144 | 12463 | 5585 | 141 | 30053 | 13290 | 140 |
Jasper | 3997 | na | 2 | 5 | 157.5 | 10 | 25 | 134 | 7 | 17.4 | 146 | 12 | 2392 | 6074 | 147 | 2324 | 5901 | 139 | 1816 | 4543 | 156 |
Jeff Davis | 3653 | na | 16 | 43 | 105.5 | 21 | 57 | 76 | 18 | 47.6 | 98 | 28 | 6436 | 17521 | 96 | 4829 | 13146 | 92 | 14965 | 40966 | 60 |
Jefferson | 3345 | na | 39 | 115 | 21 | 44 | 132 | 16 | 40 | 118.8 | 21 | 59 | 14632 | 43380 | 21 | 10391 | 30806 | 24 | 34201 | 102245 | 18 |
Jenkins | 1681 | na | 8 | 47 | 97.5 | 14 | 83 | 42.5 | 14 | 81 | 43 | 14 | 4958 | 29398 | 43 | 2778 | 16472 | 72 | 9994 | 59453 | 37 |
Johnson | 1648 | na | 6 | 36 | 121 | 3 | 18 | 143 | 5 | 29.5 | 130 | 6 | 1854 | 11257 | 129 | 1663 | 10097 | 118 | 2611 | 15843 | 133 |
Jones | 6155 | na | 17 | 27 | 129.5 | 8 | 13 | 150.5 | 14 | 22.7 | 138.5 | 26 | 5187 | 8363 | 137 | 3199 | 5158 | 144 | 5524 | 8975 | 147 |
Lamar | 4452 | na | 51 | 117 | 19 | 35 | 79 | 47.5 | 44 | 100 | 28 | 74 | 16148 | 36672 | 28 | 12534 | 28464 | 27 | 16794 | 37722 | 70 |
Lanier | 2442 | na | 10 | 41 | 113 | 23 | 94 | 34 | 18 | 73 | 54 | 27 | 6314 | 25950 | 59 | 3213 | 13205 | 91 | 13539 | 55442 | 43 |
Laurens | 12354 | na | 57 | 46 | 99.5 | 58 | 47 | 98 | 53 | 42.9 | 108 | 91 | 19041 | 15453 | 109 | 15243 | 12370 | 95 | 43410 | 35138 | 77 |
Lee | 8698 | na | 33 | 38 | 116.5 | 36 | 41 | 107.5 | 35 | 40.2 | 111 | 45 | 12774 | 14712 | 111 | 6979 | 8038 | 126 | 31148 | 35811 | 75 |
Liberty | 19797 | na | 51 | 26 | 132 | 84 | 42 | 104.5 | 70 | 35.9 | 120 | 114 | 25141 | 12827 | 124 | 23155 | 11814 | 103 | 47548 | 24018 | 111 |
Lincoln | 1560 | na | 7 | 46 | 99.5 | 9 | 58 | 73 | 9 | 58.2 | 77.5 | 11 | 3290 | 21252 | 77 | 3313 | 21401 | 48 | 4912 | 31487 | 88 |
Long | 5785 | na | 18 | 33 | 126 | 19 | 33 | 123 | 19 | 34.1 | 126 | 28 | 7126 | 12589 | 126 | 5989 | 10580 | 114 | 13089 | 22626 | 117 |
Lowndes | 29712 | na | 317 | 107 | 26 | 339 | 114 | 24 | 321 | 108.4 | 24.5 | 448 | 117097 | 39544 | 25 | 80825 | 27295 | 30 | 271998 | 91545 | 21 |
Lumpkin | 5935 | na | 46 | 78 | 50 | 44 | 74 | 55 | 42 | 71.2 | 59 | 65 | 15347 | 25917 | 60 | 14337 | 24211 | 37 | 23611 | 39783 | 66 |
Macon | 2033 | na | 11 | 53 | 86.5 | 12 | 59 | 70.5 | 12 | 58 | 79 | 12 | 4322 | 21032 | 81 | 2139 | 10409 | 116 | 14584 | 71736 | 30 |
Madison | 7679 | na | 30 | 40 | 114 | 37 | 48 | 95.5 | 30 | 39.3 | 113 | 52 | 10757 | 14129 | 116 | 7167 | 9414 | 120 | 14288 | 18607 | 122 |
Marion | 1677 | na | 4 | 25 | 134.5 | 0 | 0 | 158.5 | 1 | 7.2 | 157 | 5 | 511 | 3097 | 157 | 59 | 358 | 159 | 0 | 0 | 158.5 |
McDuffie | 5221 | na | 30 | 57 | 79 | 26 | 50 | 93 | 31 | 58.7 | 75 | 51 | 11354 | 21640 | 76 | 6769 | 12901 | 93 | 15744 | 30155 | 92 |
McIntosh | 1697 | na | 14 | 82 | 46 | 15 | 88 | 38.5 | 15 | 88 | 41 | 23 | 5459 | 32102 | 40 | 4461 | 26233 | 36 | 8479 | 49965 | 47 |
Meriwether | 4571 | na | 24 | 53 | 86.5 | 26 | 57 | 76 | 21 | 46.1 | 103 | 38 | 7560 | 16650 | 104 | 5372 | 11831 | 102 | 11185 | 24469 | 109 |
Miller | 1247 | na | 7 | 55 | 83 | 9 | 72 | 57.5 | 8 | 61.8 | 69 | 13 | 2859 | 22727 | 69 | 1374 | 10922 | 108 | 5104 | 40930 | 61 |
Mitchell | 4657 | na | 20 | 43 | 105.5 | 16 | 34 | 121.5 | 17 | 35.5 | 121 | 23 | 6193 | 13245 | 120 | 4812 | 10291 | 117 | 17701 | 38009 | 69 |
Monroe | 6507 | na | 20 | 31 | 127.5 | 26 | 40 | 110.5 | 20 | 30.3 | 129 | 33 | 7085 | 11009 | 130 | 5726 | 8897 | 121 | 16079 | 24710 | 108 |
Montgomery | 1527 | na | 11 | 68 | 65 | 11 | 72 | 57.5 | 11 | 71.5 | 58 | 13 | 4064 | 25999 | 57 | 3566 | 22813 | 41 | 6722 | 44021 | 57 |
Morgan | 4605 | na | 28 | 61 | 72.5 | 13 | 28 | 129.5 | 20 | 42.5 | 109 | 30 | 7338 | 15931 | 108 | 5871 | 12746 | 94 | 8492 | 18441 | 123 |
Murray | 9703 | na | 88 | 91 | 37 | 86 | 89 | 36.5 | 91 | 94.1 | 35.5 | 140 | 33400 | 34544 | 36 | 27532 | 28475 | 26 | 48241 | 49718 | 49 |
Muscogee | 48162 | na | 462 | 95 | 34 | 506 | 105 | 26 | 476 | 98.2 | 29 | 661 | 173010 | 35692 | 30 | 131644 | 27158 | 32 | 413798 | 85918 | 23 |
Newton | 29826 | na | 73 | 25 | 134.5 | 76 | 25 | 134 | 74 | 24.7 | 134 | 107 | 26932 | 9047 | 134 | 21533 | 7234 | 130 | 69760 | 23389 | 114 |
Oconee | 11349 | na | 20 | 18 | 147 | 22 | 19 | 140.5 | 23 | 19.9 | 141 | 34 | 8230 | 7262 | 142 | 3156 | 2785 | 156 | 10525 | 9274 | 146 |
Oglethorpe | 3552 | na | 8 | 23 | 137 | 7 | 20 | 139 | 8 | 21.8 | 140 | 10 | 2784 | 7946 | 140 | 2761 | 7880 | 127 | 6170 | 17370 | 126 |
Paulding | 46739 | na | 96 | 21 | 140.5 | 77 | 16 | 146 | 85 | 18.3 | 143 | 142 | 31248 | 6729 | 143 | 24937 | 5370 | 142 | 43844 | 9381 | 145 |
Peach | 6277 | na | 40 | 65 | 67 | 34 | 54 | 85 | 36 | 57.1 | 81.5 | 45 | 13128 | 21110 | 79 | 9825 | 15799 | 75 | 34280 | 54612 | 45 |
Pickens | 6502 | na | 47 | 72 | 58.5 | 29 | 45 | 101 | 42 | 64.3 | 66 | 68 | 15625 | 24061 | 66 | 11623 | 17899 | 64 | 17685 | 27199 | 101 |
Pierce | 5110 | na | 72 | 143 | 13 | 128 | 250 | 2 | 95 | 186.8 | 5 | 146 | 33850 | 66588 | 5 | 24745 | 48677 | 6 | 64716 | 126646 | 8 |
Pike | 5095 | na | 3 | 6 | 156 | 4 | 8 | 156 | 4 | 7 | 158 | 4 | 1263 | 2512 | 158 | 984 | 1957 | 157 | 3803 | 7464 | 150 |
Polk | 11191 | na | 81 | 73 | 57 | 63 | 56 | 79.5 | 74 | 66.7 | 65 | 118 | 27527 | 24661 | 64 | 21032 | 18843 | 59 | 47717 | 42639 | 59 |
Pulaski | 1742 | na | 16 | 92 | 35.5 | 14 | 80 | 44.5 | 16 | 93.8 | 37 | 22 | 5920 | 34007 | 38 | 3995 | 22949 | 40 | 6020 | 34558 | 79 |
Putnam | 4450 | na | 17 | 38 | 116.5 | 16 | 36 | 119.5 | 17 | 37.7 | 117 | 27 | 6136 | 13826 | 118 | 5465 | 12314 | 97 | 7902 | 17757 | 125 |
Quitman | 418 | na | 6 | 144 | 12 | 6 | 144 | 13 | 6 | 144 | 11 | 6 | 2190 | 52518 | 11 | 1463 | 35084 | 17 | 13188 | 315502 | 1 |
Rabun | 2497 | na | 29 | 114 | 22 | 23 | 92 | 35 | 25 | 98.1 | 30 | 40 | 8975 | 35572 | 31 | 7158 | 28370 | 28 | 12319 | 49335 | 51 |
Randolph | 1278 | na | 8 | 63 | 70.5 | 10 | 78 | 50.5 | 9 | 67.1 | 64 | 16 | 3125 | 24452 | 65 | 869 | 6800 | 134 | 4242 | 33192 | 85 |
Richmond | 48040 | na | 399 | 84 | 43 | 456 | 95 | 33 | 421 | 88.1 | 40 | 620 | 153156 | 32015 | 41 | 110046 | 23003 | 39 | 346239 | 72073 | 29 |
Rockdale | 23055 | na | 80 | 35 | 122.5 | 73 | 32 | 124.5 | 80 | 35.1 | 123 | 117 | 29472 | 12842 | 123 | 25223 | 10990 | 107 | 53954 | 23402 | 113 |
Schley | 1047 | na | 4 | 38 | 116.5 | 7 | 67 | 61.5 | 5 | 51.6 | 90 | 7 | 1949 | 18556 | 91 | 502 | 4779 | 147 | 4185 | 39971 | 63 |
Screven | 2661 | na | 40 | 147 | 9 | 31 | 116 | 22 | 33 | 122.5 | 20 | 45 | 12151 | 45254 | 20 | 10684 | 39790 | 14 | 29781 | 111917 | 14 |
Seminole | 1725 | na | 6 | 34 | 124.5 | 5 | 29 | 128 | 6 | 32.5 | 128 | 7 | 2075 | 11940 | 128 | 1472 | 8470 | 123 | 2990 | 17333 | 127 |
Spalding | 16262 | na | 69 | 43 | 105.5 | 83 | 51 | 91 | 83 | 51.2 | 91.5 | 102 | 29978 | 18495 | 92 | 25173 | 15530 | 77 | 65858 | 40498 | 62 |
Stephens | 6185 | na | 68 | 112 | 24 | 55 | 89 | 36.5 | 60 | 97.7 | 31 | 85 | 21980 | 35770 | 29 | 19414 | 31594 | 21 | 40438 | 65381 | 34 |
Stewart | 557 | na | 5 | 90 | 38.5 | 4 | 72 | 57.5 | 5 | 85.5 | 42 | 5 | 1744 | 31372 | 42 | 1512 | 27198 | 31 | 2222 | 39892 | 65 |
Sumter | 6405 | na | 94 | 146 | 10 | 75 | 117 | 21 | 81 | 126.1 | 17 | 125 | 29837 | 46457 | 16 | 17853 | 27798 | 29 | 75022 | 117130 | 12 |
Talbot | 895 | na | 7 | 77 | 52 | 6 | 67 | 61.5 | 9 | 96 | 33 | 9 | 3147 | 34889 | 34 | 3159 | 35022 | 18 | 6720 | 75084 | 28 |
Taliaferro | 408 | na | 0 | 0 | 159 | 0 | 0 | 158.5 | 3 | 72.6 | 55 | 5 | 1067 | 27453 | 51 | 695 | 17882 | 65 | 0 | 0 | 158.5 |
Tattnall | 4741 | na | 27 | 56 | 81 | 28 | 59 | 70.5 | 26 | 55.8 | 85 | 34 | 9700 | 20351 | 85 | 8120 | 17036 | 69 | 15963 | 33670 | 83 |
Taylor | 1499 | na | 15 | 99 | 33 | 16 | 107 | 25 | 14 | 94.7 | 34 | 22 | 5235 | 34767 | 35 | 1834 | 12180 | 101 | 6977 | 46544 | 53 |
Telfair | 1690 | na | 26 | 148 | 8 | 26 | 154 | 11 | 26 | 148.8 | 10 | 34 | 9297 | 54037 | 10 | 7187 | 41773 | 9 | 25127 | 148680 | 7 |
Terrell | 1825 | na | 13 | 70 | 62 | 19 | 104 | 27 | 15 | 79.2 | 46 | 25 | 5186 | 28181 | 48 | 3939 | 21405 | 47 | 8449 | 46296 | 56 |
Thomas | 10383 | na | 47 | 45 | 101.5 | 42 | 40 | 110.5 | 39 | 37.5 | 118 | 64 | 14442 | 13829 | 117 | 12744 | 12203 | 100 | 52835 | 50886 | 46 |
Tift | 10747 | na | 83 | 78 | 50 | 110 | 102 | 29 | 104 | 97.4 | 32 | 179 | 37542 | 35187 | 32 | 21172 | 19844 | 53 | 61921 | 57617 | 41 |
Toombs | 7275 | na | 31 | 43 | 105.5 | 26 | 36 | 119.5 | 25 | 35 | 124 | 43 | 9373 | 12940 | 122 | 6027 | 8320 | 124 | 11572 | 15907 | 132 |
