Back to Index Page
Child and Family Services Review Measures
During April 2024 through March 2025
| Maltreatment Reports During October 2023 through September 2024 | Substantiated Maltreatment Victims During October 2023 through September 2024 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2023 through September 2024 |
CII | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 65650 | 35.2 | 2 | 5658 | 3 | 2 | 3,116/3,223 | 96.7% | 1 | 7,894/7,925 | 99.61% | 1 |
Non-CII | 52823 | 45.1 | 1 | 6132 | 5.2 | 1 | 3,214/3,328 | 96.6% | 2 | 8,281/8,319 | 99.54% | 2 |
Statewide | 118473 | 39.1 | na | 11790 | 3.9 | na | 6,330/6,551 | 96.6% | na | 16,175/16,244 | 99.58% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2024 through March 2025
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before April 01 2024, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before April 01 2024, Reentering within 12 Months |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 2603 | 1.4 | 2 | 2569 | 647/1,222 | 53% | 1 | 1222 | 11.2 | 2 | 315/1,191 | 26% | 1 | 126/1,245 | 10.1% | 1 |
Non-CII | 2562 | 2.2 | 1 | 2446 | 469/1,087 | 43% | 2 | 1087 | 14.1 | 1 | 205/992 | 21% | 2 | 86/1,267 | 6.8% | 2 |
Statewide | 5165 | 1.7 | na | 5015 | 1,116/2,309 | 48% | na | 2309 | 12.6 | na | 520/2,183 | 24% | na | 212/2,512 | 8.4% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2024 through March 2025
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
CII | Count | Count | Percent | Rank | Count | months | Rank |
CII | 2569 | 117/546 | 21% | 1 | 546 | 32.4 | 2 |
Non-CII | 2446 | 99/656 | 15% | 2 | 656 | 36.7 | 1 |
Statewide | 5015 | 216/1,202 | 18% | na | 1202 | 34.6 | na |
Back to Index Page
Child and Family Services Review Measures
During April 2024 through March 2025
| In-care on March 31 2025 | Discharges During Period | C2.3: In-care 17+ Months on April 01 2024, Adopted During Period | C2.4: In-care 17+ Months on April 01 2024, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed April 2023 through March 2024 , Adopted within 12 Months |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5188 | 33 | 2 | 2569 | 448/1,863 | 24% | 1.5 | 93/1,480 | 6% | 2 | 275/451 | 61% | 1 |
Non-CII | 5783 | 59 | 1 | 2446 | 564/2,362 | 24% | 1.5 | 126/1,835 | 7% | 1 | 323/554 | 58% | 2 |
Statewide | 10971 | 43 | na | 5015 | 1,012/4,225 | 24% | na | 219/3,315 | 7% | na | 598/1,005 | 60% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2024 through March 2025
| In-care on March 31 2025 | Discharges During Period | C3.1: In-care 24+ Months on April 01 2024, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5188 | 33 | 2 | 2569 | 530/1,570 | 34% | 2 | 465/474 | 98% | 1 | 115/294 | 39% | 2 |
Non-CII | 5783 | 59 | 1 | 2446 | 732/2,046 | 36% | 1 | 578/594 | 97% | 2 | 130/277 | 47% | 1 |
Statewide | 10971 | 43 | na | 5015 | 1,262/3,616 | 35% | na | 1,043/1,068 | 98% | na | 245/571 | 43% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2024 through March 2025
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
CII | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 7910 | 2,161/2,884 | 75% | 2 | 1,066/2,027 | 53% | 2 | 652/2,472 | 26% | 2 |
Non-CII | 8335 | 2,197/2,744 | 80% | 1 | 1,179/2,093 | 56% | 1 | 1,041/3,129 | 33% | 1 |
Statewide | 16245 | 4,358/5,628 | 77% | na | 2,245/4,120 | 54% | na | 1,693/5,601 | 30% | na |
Back to Index Page